Ordinary Meetings of Kilkenny County Council 2013
Kilkenny County Council Agendas and Minutes 2013
| MONTH | DATE | AGENDA | MINUTES | 
|---|---|---|---|
| January | Plenary Meeting: 21 January, 2013 | Agenda | Minutes | 
| February | Plenary Meeting: 18 February 2013 | Agenda | Minutes | 
| March | Plenary Meeting: 19 March 2013 | Agenda | Minutes | 
| April | |Plenary Meeting: 15 April 2013 | Agenda | Minutes | 
| May | Plenary Meeting: 20 May 2013 | Agenda | Minutes | 
| June | Plenary Meeting: 17 June 2013 | Agenda | Minutes | 
| Annual Meeting: 28 June 2013 | Minutes | ||
| July | Plenary Meeting: 15 July 2013 | Agenda | Minutes | 
| September | Plenary Meeting: 16 September 2013 | Agenda | Minutes | 
| October | Plenary Meeting: 21 October 2013 | Agenda | Minutes | 
| November | Plenary Meeting: 18 November 2013 | Agenda | Minutes | 
| December | Plenary Meeting: 16 December 2013 | Agenda | Minutes | 
Kilkenny County Council